Effective January 2022
Level | Rate |
---|---|
Chairman | $176,300 |
Vice Chairman | $171,011 |
Other Members | $165,722 |
Effective January 2022
Locality Pay Area | Chairman | Vice Chairman | Other Members |
---|---|---|---|
Albany-Schenectady, NY-MA | $187,300* | $187,300* | $187,300* |
Albuquerque-Santa Fe-Las Vegas, NM | $187,300* | $187,300* | $187,300* |
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $187,300* | $187,300* | $187,300* |
Austin-Round Rock, TX | $187,300* | $187,300* | $187,300* |
Birmingham-Hoover-Talladega, AL | $187,300* | $187,300* | $187,300* |
Boston-Worcester-Providence, MA-RI-NH-ME | $187,300* | $187,300* | $187,300* |
Buffalo-Cheektowaga, NY | $187,300* | $187,300* | $187,300* |
Burlington-South Burlington, VT | $187,300* | $187,300* | $187,300* |
Charlotte-Concord, NC-SC | $187,300* | $187,300* | $187,300* |
Chicago-Naperville, IL-IN-WI | $187,300* | $187,300* | $187,300* |
Cincinnati-Wilmington-Maysville, OH-KY-IN | $187,300* | $187,300* | $187,300* |
Cleveland-Akron-Canton, OH | $187,300* | $187,300* | $187,300* |
Colorado Springs, CO | $187,300* | $187,300* | $187,300* |
Columbus-Marion-Zanesville, OH | $187,300* | $187,300* | $187,300* |
Corpus Christi-Kingsville-Alice, TX | $187,300* | $187,300* | $187,300* |
Dallas-Fort Worth, TX-OK | $187,300* | $187,300* | $187,300* |
Davenport-Moline, IA-IL | $187,300* | $187,300* | $187,300* |
Dayton-Springfield-Sidney, OH | $187,300* | $187,300* | $187,300* |
Denver-Aurora, CO | $187,300* | $187,300* | $187,300* |
Detroit-Warren-Ann Arbor, MI | $187,300* | $187,300* | $187,300* |
Harrisburg-Lebanon, PA | $187,300* | $187,300* | $187,300* |
Hartford-West Hartford, CT-MA | $187,300* | $187,300* | $187,300* |
Houston-The Woodlands, TX | $187,300* | $187,300* | $187,300* |
Huntsville-Decatur-Albertville, AL | $187,300* | $187,300* | $187,300* |
Indianapolis-Carmel-Muncie, IN | $187,300* | $187,300* | $187,300* |
Kansas City-Overland Park-Kansas City, MO-KS | $187,300* | $187,300* | $187,300* |
Laredo, TX | $187,300* | $187,300* | $187,300* |
Las Vegas-Henderson, NV-AZ | $187,300* | $187,300* | $187,300* |
Los Angeles-Long Beach, CA | $187,300* | $187,300* | $187,300* |
Miami-Fort Lauderdale-Port St. Lucie, FL | $187,300* | $187,300* | $187,300* |
Milwaukee-Racine-Waukesha, WI | $187,300* | $187,300* | $187,300* |
Minneapolis-St. Paul, MN-WI | $187,300* | $187,300* | $187,300* |
New York-Newark, NY-NJ-CT-PA | $187,300* | $187,300* | $187,300* |
Omaha-Council Bluffs-Fremont, NE-IA | $187,300* | $187,300* | $187,300* |
Palm Bay-Melbourne-Titusville, FL | $187,300* | $187,300* | $187,300* |
Philadelphia-Reading-Camden, PA-NJ-DE-MD | $187,300* | $187,300* | $187,300* |
Phoenix-Mesa-Scottsdale, AZ | $187,300* | $187,300* | $187,300* |
Pittsburgh-New Castle-Weirton, PA-OH-WV | $187,300* | $187,300* | $187,300* |
Portland-Vancouver-Salem, OR-WA | $187,300* | $187,300* | $187,300* |
Raleigh-Durham-Chapel Hill, NC | $187,300* | $187,300* | $187,300* |
Richmond, VA | $187,300* | $187,300* | $187,300* |
Sacramento-Roseville, CA-NV | $187,300* | $187,300* | $187,300* |
San Antonio-New Braunfels-Pearsall, TX | $187,300* | $187,300* | $187,300* |
San Diego-Carlsbad, CA | $187,300* | $187,300* | $187,300* |
San Jose-San Francisco-Oakland, CA | $187,300* | $187,300* | $187,300* |
Seattle-Tacoma, WA | $187,300* | $187,300* | $187,300* |
St. Louis-St. Charles-Farmington, MO-IL | $187,300* | $187,300* | $187,300* |
Tucson-Nogales, AZ | $187,300* | $187,300* | $187,300* |
Virginia Beach-Norfolk, VA-NC | $187,300* | $187,300* | $187,300* |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | $187,300* | $187,300* | $187,300* |
Rest of U.S. | $187,300* | $187,300* | $187,300* |
State of Alaska | $187,300* | $187,300* | $187,300* |
State of Hawaii | $187,300* | $187,300* | $187,300* |
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))